GT- 40/80/120/160/200/240/275/320/355/395
cnc machine for sale cnc suppliers near me cnc milling machine malaysia milling machine supplier malaysia milling machine dealers near malaysia
ITEM \ MODEL | GT-40 | GT-80 | GT-120 | GT-160 | GT-200 | GT-240 | GT-275 | GT-320 | GT-355 | GT-395 |
Swing over bed (mm) | Ø1550(Ø61'') | |||||||||
Swing over cross slide (mm) | Ø1270(Ø50'') | |||||||||
Distance between centers (mm) | 1000(39.4'') | 2000(78.7'') | 3000(118.1'') | 4000(157.5'') | 5000(196.9'') | 6000(236.2'') | 7000(275.6'') | 8000(315'') | 9000(354.3'') | 10000(393.7'') |
Chuck size (inch) | D:20'' / E, F, G, H, I:24'' / J,K: 40'' | |||||||||
Spindle nose | D, E, F: A2-15 / G, H, :A2-20 / J,I:A2-28 / K:A2-32 | |||||||||
Spindle bore (mm) | D: Ø 185(Ø7.3'') / E: Ø 235(Ø9.3'') / F: Ø 255(Ø10'') / G: Ø 318(Ø12.5'') / H: Ø 360(Ø14.1'') / I: Ø 410(Ø16.1'') / J: Ø 535(Ø21.1'') / K: Ø 610(Ø24'') | |||||||||
Spindle speed step (s) | Auto 4-Speeds | |||||||||
Spindle speed range (rpm) | D: 1000 / E: 750 / F: 600 / G:500 / H: 400 / I: 300 / J:250 / K: 220 | |||||||||
Spindle motor (kW) | 30 / 37 | 37 / 45 | ||||||||
Spindle bearing diameter (mm) | D: Ø 240(Ø9.4'') / E: Ø 280(Ø11'') / F: Ø 305(Ø12'') / G: Ø 381(Ø15'') / H: Ø 457(Ø18'') / I: Ø 508(Ø20'') / J: Ø 610(Ø24'') / K: Ø 700(Ø27.6'') | |||||||||
No. of tools | 12 | |||||||||
Cross travel (X-axis) (mm) | 685(27'') | |||||||||
Longitudinal travel (Z-axis) (mm) | 1000(39.4'') | 2000(78.7'') | 3000(118.1'') | 4000(157.5'') | 5000(196.9'') | 6000(236.2'') | 7000(275.6'') | 8000(315'') | 9000(354.3'') | 10000(393.7'') |
Rapid traverse (m/min) | X:12 / Z:15 | X:10 / Z:12 | X:10 / Z:10 | |||||||
Tailstock travel (mm) | 700(27.6'') | 1700(66.9'') | 2700(106.3'') | 3700(145.7'') | 4700(185'') | 5700(224.4'') | 6700(263.8'') | 7700(303.1'') | 8700(342.5'') | 9700(381.9'') |
Tailstock quill travel (mm) | 200(7.9'') | |||||||||
Tailstock quill diameter (mm) | Ø200(Ø7.9'') | |||||||||
Tailstock spindle taper (Rotary) | MT#7 | |||||||||
Servo motor (X-axis) (kW) | 7 | |||||||||
Servo motor (Z-axis) (kW) | 7 | 9 | ||||||||
Bed inclination | 45° | |||||||||
Weight (kg) |
27650 (60830 lb) |
32000 (70400 lb) |
36350 (79970 lb) |
40700 (89540 lb) |
45050 (99110 lb) |
49400 (108680 lb) |
53750 (118250 lb) |
58100 (127820 lb) |
62450 (137390 lb) |
66800 (146960 lb) |
Machine Dimensions (mm) - W x H | 4050 x 4700(159.4''x185'') | |||||||||
Machine Dimensions (mm) - L | 8900(350.4'') | 9900(389.8'') | 10900(429.1'') | 11900(468.5'') | 12900(507.9'') | 13900(547.2'') | 14900(586.6'') | 15900(626'') | 16900(665.4'') | 17900(704.7'') |
¡ù All data subject to change without notice.
¡ù All the specifications are listed with the FANUC CNC system.
STANDARD ACCESSORIES
- Coolant system
- Splash guard
- Through hole 3-jaw chuck
- Programmable hydraulic tailstock
- Chain type chip conveyor
- Tool box and various manuals
- Tool holders (direct mounting type)
- Auto lubrication with alarm
- LED Working lamp
OPTIONAL ACCESSORIES
- C-axis (Live Tooling)
- Contact tool setting system (Renishaw TS-20 or BLUM NT-A2 / NT-A3)
- Tool holders (VDI type)
- Twin spindle